What season are celebrities according to different blogs?
Many agree that Taylor Swift is a Light Spring (or is the Type 3???) |
but is Tilda Swinton a Subtle Blended (Summer) or a True Autumn? |
has anyone said Tina Fey is anything other than Jeweltone Summer? |
Tamera Mowry | True/Warm Autumn | Seasonal Color Analysis for Women of Color |
Tara Reid | Clear/Bright Spring | Pretty Your World |
Taraj P. Henson | Deep/Dark Autumn | Seasonal Color Analysis for Women of Color |
Tatyana Ali | Deep/Dark Autumn | Seasonal Color Analysis for Women of Color |
Taylor Swift | Light Spring | Yelena Seasonal Color Analysis |
Taylor Swift | Light Spring | Pretty Your World |
Taylor Swift | Light Spring | Chic Fashionista |
Taylor Swift | Spring | Glowing Color |
Taylor Swift | Type 3 | Dressing Your Truth |
Tempest Bledsoe | Deep/Dark Autumn | Seasonal Color Analysis for Women of Color |
Teri Hatcher | Dynamic Winter | David Zyla |
Terry McMillan | True/Warm Autumn | Seasonal Color Analysis for Women of Color |
Thaisa (model) | Deep/Dark Autumn | 30 Something urban girl |
Tia Mowry | Deep/Dark Autumn | Seasonal Color Analysis for Women of Color |
Tichna Arnold | Deep/Dark Autumn | Seasonal Color Analysis for Women of Color |
Tilda Swinton | Subtle Blended | Personal Style Counselors |
Tilda Swinton | True/Warm Autumn | Pretty Your World |
Tina Fey | Jeweltone Summer | David Zyla |
Tina Turner | Earthy Rich | Personal Style Counselors |
Tina Turner | True/Warm Autumn | Seasonal Color Analysis for Women of Color |
Tina Turner | Type 3 | the Carol Blog |
Tina Turner | Tone III | IlluminEssensce |
Tina Turner | Autumn | Angela Wright |
Tisha Campbell-Martin | Soft Autumn | Seasonal Color Analysis for Women of Color |
Toni Braxton | True/Warm Autumn | Seasonal Color Analysis for Women of Color |
Toni Tenille | Autumn | Color Me Beautiful |
Tori Spelling | Subtle Blended | Personal Style Counselors |
Tracee Ellis Ross | Soft Autumn | Seasonal Color Analysis for Women of Color |
Tunde | Clear/Bright Winter | 30 Something urban girl |
Tyra Banks | Mischevous Spring | David Zyla |
Tyra Banks | Clear/Bright Spring | Cardigan Empire |
Tyra Banks | True/Warm Spring | Seasonal Color Analysis for Women of Color |
Tyra Banks | Autumn | Glowing Color |
Tyra Banks | Type 4/1 or 3/4 | the Carol Blog |
Tyra Banks | Autumn | Aura Image Consulting |
No comments:
Post a Comment